SKS Series 2833 – 2862
Category: SKS (Soak & Spray) & D Series

About Model SKS Series 2833 – 2862
These large capacity spray cleaning machines are a favorite of engine rebuilders, transmission shops and parts recyclers. They drastically reduce cleaning time, saving your shop countless labor hours and money.
Specs for Model SKS Series 2833 – 2862
• Insulated cabinets are energy efficient and quiet
• Separate rinse plumbing does not dilute chemicals
• Large capacity filter also holds small parts for soaking
• Cleaning fluid temperature is thermostat and 7-day timer controlled
• Diverter switch prevents loss of chemical
• Vertical, seal-less pump
Specifications | HP 2833 | SKS 2842 | SKS 2850 | SKS 2862 |
Height Above Turntable | 33″ | 42″ | 50″ | 62″ |
Turntable Diameter | 28″ | 28″ | 28″ | 28″ |
Hot Agitating Tank | N/A | 20″ x 34″ x 14″ | 20″ x 34″ x 14″ | 20″ x 34″ x 14″ |
Overall Height | 72″ | 80″ | 88″ | 96″ |
Floor Space Required (Elect.) | 91″ x 48″ | 61″ x 52″ | 61″ x 52″ | 61″ x 52 |
Floor Space Required (Gas) | 91″ x 56″ | 61″ x 62″ | 61″ x 62″ | 61″ x 62″ |
Load Capacity, Turntable | 350 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
Spray Nozzles: | ||||
Wash | 12 | 20 (4 adjust) | 24 (4 adjust) | 24 (4 adjust) |
Rinse | N/A | 13 | 14 | 14 |
Pump Motor: | ||||
Standard | 10HP, 240V, 3Ø | 7.5HP, 230V, 3Ø | 10HP, 230V, 3Ø | 10HP, 230V, 3Ø |
Optional | 15HP | 10 HP, 480V, 3Ø | 10 HP, 230V, 3Ø | 15HP, 480V, 3Ø |
Pump Output @ PSI | 70 GPM @ 100 | 120 GPM @ 60 | 150 GPM @ 60 | 150 GPM @ 60 |
Heater Watt. (Elec.) | 9 KW | 12 KW | 12 KW | 12 KW |
Burner BTU (Gas) | 70,000 | 100,00 | 100,000 | 100,000 |
Cabinet Steam Vent | 6″ Dia. | 6″ Dia. | 6″ Dia. | 6″ Dia. |
Solution Capacity | 80 Gal. | 135 Gal. | 135 Gal. | 135 Gal. |
Filter Area | 240 sq. in. | 550 sq. in. | 550 sq. in. | 550 sq. in. |
Cabinet Construction | 12 Ga. | 12 Ga. | 12 Ga. | 12 Ga. |
Electrical Req’d (240V) | 3Ø | 1Ø, 3Ø | 3Ø | 3Ø |
Gas Heated | 23A | 15A | 18A | 18A |
Electrically Heated | 47A | 38A | 48A | 48A |
Sequential Wash/Rinse | Optional | Optional | Optional | Optional |
Oil Skimmer | Optional | Standard | Standard | Standard |
Shipping Weight Electric | 1,200 lbs. | 1,790 lbs | 2,115 lbs | 2130 lbs. |
Shipping Weight Gas | 990 lbs. | 1,950 lbs | 2,115 lbs | 2,230 lbs. |
Like the SKS Series 2833 – 2862?