MRW Series Monorail Washers
Category: Pass Through Wash Series





About Model MRW Series Monorail Washers
If your facility already utilizes an overhead monorail system, we offer inline wash systems designed to integrate into your existing material handling systems. Monorail parts washers can accommodate a wide range of part shapes and sizes and is especially suited for medium to large items. These high production washers are available in single or multi-stage configurations.
Specs for Model MRW Series Monorail Washers
FEATURES:
• Flexibility to perform many different cleaning applications
• Automatic float/fill reservoir level control
• 7-day timer for heating system standard
• Fully insulated cabinet for energy efficient operation
OPTIONS:
• Steam exhaust blower
• Belt skimmer
• Canister filter
• Rinse Cabinet
• Powered Blow-off
• Stainless steel cabinets, pumps, manifolds and nozzles
Specifications | MRW 1520 | MRW 2436 | MRW 3048 |
Opening height | 15″ | 24″ | 30″ |
Conveyor Width | 20″ | 36″ | 48″ |
Floor Space Req’d (Machine) | 132″ x 68″ x 76″ | 144″ x 68″ x 73″ | 144″ x 80″ x 85″ |
Electrical | 240/480V, 3Ø | 240/480V, 3Ø | 240/480V, 3Ø |
Pump Horsepower | 7.5 HP | 10 HP | 15 HP |
Pump Output | 180 GPM @ 60 PSI | 200 GPM @ 60 PSI | 280 GPM @ 60 PSI |
Number of Seals | None | None | None |
Heater Wattage (Electric) | 12 KW | 48 KW | 48 KW |
Burner BTU (Gas) | NA | 300,000 | 300,000 |
Full Load Amps (Elect.) @240V, 3Ø | 45 A | 100 A | 158 A |
Full Load Amps (Gas.) @240V, 3Ø | N/A | 35A | 38A |
Solution Capacity | 210 Gallons | 300 Gallons | 400 Gallons |
Cabinet Construction | 12 Ga. | 12 Ga. | 12 Ga. |
Cabinet Insulation | Standard | Standard | Standard |
Drain Valve Size | 2″ NPT | 2″ NPT | 2″ NPT |
Shipping Weight | 1,850 lbs. | 4,700 lbs | 5,200 lbs |
Like the MRW Series Monorail Washers?