HB502B & HB2845 Engine Block Blasters
Category: Blasting

About Model HB502B & HB2845 Engine Block Blasters
The HB502B and HB2845 efficiently and automatically remove dry carbon, rust, paint and scale from heads and miscellaneous parts without an operator standing by. Simply load machine, set the timer and allow the airless shot machine to clean the parts in 5 to 10 minutes.
Specs for Model HB502B & HB2845 Engine Block Blasters
• Jog button rotates fixture forward or backward for ease of loading with spring-loaded rods
• Auto reversing cycle allows impeller to rotate backward producing shot blasting equally on both ends
• Cartridge-style filter
• Optional parts baskets
• Extra-large capacity (up to a 440 Chrysler)
• Larger machines are available. Call for more information.
Specifications | HB 502B | HB 2845 |
Max. Cylinder Head Length | 31.5” | 45″ |
Inside Diameter Fixture | 19” | 28″ |
Number of Heads/Blocks | 4 Heads or 1 Block | 8 Heads, 2 V-8 Blocks |
Overall Height | 57” | Door Open 115″ Door Closed 75″ |
Floor Space Required | 36”x 54” | 55″ x 84″ |
Load Capacity | 300 lbs. | 500 lbs. |
Loading Height | 34” | 32″ |
Cabinet Thickness | 10 Ga. | 7 Ga. |
Rubber Curtain Thickness | 1/4” | 1/4″ |
Dust Suction Blower Motor | 1/2 | 1/2 |
Air Flow, CFM | 335 | 500 |
Filter Purge | Air Vibrated | Air Vibrated |
Impeller Motor, HP | 3 | 3 |
Gear Drive Motor, HP | 1/4 | 1/2 |
Shake-out Cycle | 0-2 minutes | 0-3 minutes |
Blast Cycle Timers | 0-10 minutes | 0-30 minutes |
Full-load Amps @ 240V, 1Ø | 20 | 50 – optional |
Full-load Amps @ 240V, 3Ø | N/A | 19 |
Shipping Weight | 1,500 lbs. | 2,690 lbs. |
Like the HB502B & HB2845 Engine Block Blasters?